Every dataset in the audit
The 150 OpenNeuro datasets behind the audit, each at the snapshot the audit checked. 78 of 150 are clean (76 of the 148 raw datasets), 62 have warnings only and 10 have at least one error. Open a dataset to see its findings rule by rule.
ds000005 | Mixed-gambles task | 16 | 80 | 0 | 16 | warnings only | only snapshot |
ds000006 | ds000006 | 14 | 218 | 0 | 28 | warnings only | only snapshot |
ds000009 | The generality of self-control | 24 | 216 | 0 | 0 | clean | only snapshot |
ds000110 | Incidental encoding task (Posner Cueing Paradigm) | 18 | 216 | 0 | 18 | warnings only | only snapshot |
ds000164 | Stroop Task | 28 | 56 | 0 | 1 | warnings only | only snapshot |
ds001145 | Twilight Zone Movie Watching Dataset | 24 | 48 | 0 | 25 | warnings only | only snapshot |
ds001242 | Examining effects of arousal on responses to salient and non-salient stimuli in younger and older adults | 52 | 466 | 0 | 721 | warnings only | only snapshot |
ds001345 | Decoding of multisensory semantics and memories in low-level visual cortex | 12 | 60 | 0 | 12 | warnings only | only snapshot |
ds001517 | Associative Prediction of Visual Shape in the Hippocampus | 24 | 216 | 0 | 24 | warnings only | no change |
ds001541 | Mouse_opto_DRN | 16 | 78 | 2 | 0 | errors | no change |
ds001547 | Layer VASO in visual system | 5 | 27 | 1 | 0 | errors | no change |
ds001600 | Example Fieldmaps | 1 | 19 | 0 | 1 | warnings only | only snapshot |
ds001619 | Voluntary Task Switching Reward | 11 | 132 | 0 | 9 | warnings only | 2 to 9 findings |
ds001652 | Ironia VEV | 8 | 39 | 0 | 0 | clean | no change |
ds001715 | Dissociable neural mechanisms track evidence accumulation for selection of attention versus action | 34 | 442 | 0 | 35 | warnings only | only snapshot |
ds001762 | Dorsal anterior cingulate and ventromedial prefrontal cortex have inverse roles in both foraging and economic choice | 31 | 124 | 0 | 32 | warnings only | no change |
ds001775 | Neural Differentiation Tracks Improved Recall of Competing Memories Following Interleaved Study and Retrieval Practice | 24 | 168 | 0 | 25 | warnings only | no change |
ds001838 | Handedness and Symbolic Number Representation | 53 | 264 | 1 | 16 | errors | no change |
ds002338 | A multi-modal human neuroimaging dataset for data integration: simultaneous EEG and fMRI acquisition during a motor imagery neurofeedback task: XP2 | 17 | 187 | 0 | 6 | warnings only | 7 to 6 findings |
ds002411 | fMRI dataset on program comprehension and expertise | 29 | 203 | 0 | 0 | clean | no change |
ds002419 | Short-term consumption of sucralose with, but not without, carbohydrate impairs neural and metabolic sensitivity to sugar | 48 | 434 | 0 | 0 | clean | no change |
ds002425 | The neural representation of visually evoked emotion is high-dimensional, categorical, and distributed across transmodal brain regions | 5 | 350 | 0 | 6 | warnings only | no change |
ds002791 | DataSet1 | 23 | 92 | 0 | 0 | clean | only snapshot |
ds002814 | A Multimodal Neuroimaging Dataset to Study Spatiotemporal Dynamics of Visual Processing in Humans | 21 | 357 | 0 | 0 | clean | no change |
ds002841 | Intuitive physics with fMRI | 29 | 203 | 0 | 30 | warnings only | no change |
ds002908 | Human MEG recordings during sequential conflict task | 13 | 53 | 0 | 1 | warnings only | only snapshot |
ds003012 | action-in-auctions | 29 | 116 | 1 | 29 | errors | no change |
ds003023 | Temporal Dynamics of Emotional Music | 39 | 429 | 0 | 1 | warnings only | only snapshot |
ds003028 | Brain Correlates of Math Processing in Adults | 26 | 208 | 0 | 0 | clean | only snapshot |
ds003047 | DTI data from 'Fiber architecture in the ventromedial striatum and its relation with the bed nucleus of the stria terminalis' | 11 | 29 | 0 | 29 | warnings only | only snapshot |
ds003085 | Temporal Dynamics of Emotional Music | 39 | 429 | 0 | 1 | warnings only | only snapshot |
ds003136 | Postnatal Affective MRI Dataset | 25 | 175 | 1 | 25 | errors | only snapshot |
ds003374 | Dataset of neurons and intracranial EEG from human amygdala during aversive dynamic visual stimulation | 9 | 18 | 0 | 0 | clean | no change |
ds003438 | newbi4fmri2020 Variant1 Suboptimal Block Designs | 1 | 8 | 0 | 1 | warnings only | only snapshot |
ds003444 | newbi4fmri2020 Variant7 Prosopagnosia | 1 | 10 | 0 | 1 | warnings only | only snapshot |
ds003469 | Speech disfluencies: Neurophysiological aspect in normal population | 81 | 324 | 0 | 1 | warnings only | only snapshot |
ds003499 | Developmental change in prefrontal cortex recruitment supports the emergence of value-guided memory | 90 | 6,341 | 0 | 0 | clean | no change |
ds003507 | fMRI: Audiovisual Valence Congruence | 21 | 126 | 0 | 21 | warnings only | 22 to 21 findings |
ds003509 | EEG: Simon Conflict in Parkinson's | 56 | 84 | 0 | 0 | clean | no change |
ds003545 | Adolescent language learners | 24 | 413 | 0 | 0 | clean | only snapshot |
ds003569 | Transposition confusability during visual word recognition | 25 | 50 | 1 | 25 | errors | only snapshot |
ds003570 | EEG: Improvisation and Musical Structures | 40 | 40 | 0 | 0 | clean | only snapshot |
ds003604 | A longitudinal neuroimaging dataset on language processing in children ages 5, 7, and 9 years old | 322 | 5,800 | 0 | 0 | clean | no change |
ds003669 | Confidence in Detection and Discrimination | 46 | 426 | 0 | 47 | warnings only | only snapshot |
ds003758 | Dynamic representation of the subjective value of information | 15 | 120 | 0 | 0 | clean | no change |
ds003768 | Simultaneous EEG and fMRI signals during sleep from humans | 33 | 543 | 0 | 1 | warnings only | errors to warnings only |
ds003772 | Functionally dissociable influences on learning rate in a dynamic environment | 32 | 288 | 0 | 0 | clean | no change |
ds003812 | spatial_frequency_preferences | 12 | 302 | 0 | 0 | clean | no change |
ds003838 | EEG, pupillometry, ECG and photoplethysmography, and behavioral data in the digit span task and rest | 65 | 130 | 0 | 0 | clean | no change |
ds003849 | Individual differences in frontoparietal plasticity in humans | 92 | 368 | 0 | 1 | warnings only | no change |
ds003872 | The Reading Brain Project L2 Adults | 56 | 560 | 0 | 1 | warnings only | only snapshot |
ds003974 | The Reading Brain Project L1 Adults | 52 | 520 | 0 | 1 | warnings only | no change |
ds003988 | The Reading Brain Project L2 Adults | 56 | 560 | 0 | 1 | warnings only | only snapshot |
ds004009 | Abstract-Category-Signal | 33 | 301 | 0 | 1 | warnings only | only snapshot |
ds004021 | Visuomotor Rotation Adaptation Experiment | 32 | 384 | 0 | 0 | clean | no change |
ds004040 | Trance channeling EEG study | 13 | 26 | 0 | 11 | warnings only | only snapshot |
ds004042 | FilmFestival | 20 | 145 | 0 | 20 | warnings only | no change |
ds004056 | Goal-directed motor task | 29 | 785 | 0 | 0 | clean | no change |
ds004103 | Collaborations and deceptions in strategic interactions revealed by hyperscanning fMRI | 0 | 0 | 0 | 2 | warnings only | 1 to 2 findings |
ds004121 | BCIT Mind Wandering | 21 | 60 | 0 | 0 | clean | only snapshot |
ds004141 | Targeting Dynamic Facial Processing Mechanisms in Superior Temporal Sulcus Using fMRI Neurofeedback | 20 | 100 | 0 | 0 | clean | no change |
ds004145 | GDMOffspring_MRI | 49 | 49 | 0 | 0 | clean | only snapshot |
ds004161 | Turone Sheep Chronic Stress (TSCS) | 24 | 288 | 0 | 0 | clean | only snapshot |
ds004166 | Effects of Forward and Backward Span Trainings on Working Memory: Evidence from a Randomized, Controlled Trial | 71 | 213 | 1,065 | 11 | errors | only snapshot |
ds004199 | An open presurgery MRI dataset of people with epilepsy and focal cortical dysplasia type II | 170 | 340 | 0 | 0 | clean | no change |
ds004226 | Summed social cognition: additive neural representations of situations, mental states, and actions | 28 | 364 | 0 | 56 | warnings only | only snapshot |
ds004228 | Early stressful experiences are associated with reduced neural responses to naturalistic emotional and social content in children | 70 | 140 | 0 | 1 | warnings only | 2 to 1 findings |
ds004279 | Large Spanish EEG | 56 | 60 | 0 | 0 | clean | no change |
ds004285 | Listening task | 78 | 624 | 0 | 78 | warnings only | only snapshot |
ds004295 | Reward gain and punishment avoidance reversal learning | 26 | 26 | 0 | 1 | warnings only | only snapshot |
ds004302 | Brain correlates of speech perception in schizophrenia patients with and without auditory hallucinations | 71 | 142 | 0 | 71 | warnings only | 70 to 71 findings |
ds004315 | Mood Manipulation and PST, Experiment 1 | 50 | 50 | 0 | 0 | clean | only snapshot |
ds004348 | Ear-EEG Sleep Monitoring 2017 (EESM17) | 9 | 18 | 45 | 0 | errors | no change |
ds004350 | Executive Functionning Study for Assessing the Effect of Neurofeedback | 24 | 240 | 0 | 0 | clean | warnings only to clean |
ds004446 | The BMI-HDEEG dataset 2 | 30 | 237 | 0 | 0 | clean | no change |
ds004482 | ABSeqfMRI | 23 | 207 | 0 | 0 | clean | only snapshot |
ds004495 | Episodic and Semantic Memory fMRI Dataset | 40 | 1,336 | 0 | 0 | clean | only snapshot |
ds004532 | EEG: Probabilistic Selection Task (PST) + PST with Cabergoline Challenge | 110 | 137 | 0 | 0 | clean | no change |
ds004597 | Gloups | 27 | 454 | 0 | 0 | clean | no change |
ds004620 | Macaque angiography dataset | 8 | 16 | 0 | 8 | warnings only | no change |
ds004631 | Top-down attention impacts neural dynamics during narratives with overlapping event scripts | 38 | 116 | 0 | 0 | clean | only snapshot |
ds004670 | Visual Illusion Reconstruction | 7 | 1,676 | 0 | 8 | warnings only | no change |
ds004696 | HAPwave_bids | 8 | 8 | 0 | 0 | clean | no change |
ds004745 | 8-Channel SSVEP EEG Dataset with Artifact Trials | 6 | 6 | 0 | 0 | clean | no change |
ds004770 | iEEG on children during gameplay | 10 | 22 | 0 | 0 | clean | only snapshot |
ds004783 | Functional MRI dataset for evaluating brain synchrony among dance spectators | 26 | 52 | 0 | 0 | clean | no change |
ds004830 | Spatial Attention Decoding using fNIRS During Complex Scene Analysis | 12 | 14 | 0 | 0 | clean | no change |
ds004848 | Game of Thrones - A naturalistic viewing dataset | 73 | 434 | 0 | 0 | clean | no change |
ds004851 | HID | 66 | 66 | 0 | 0 | clean | no change |
ds004902 | A Resting-state EEG Dataset for Sleep Deprivation | 71 | 218 | 0 | 1 | warnings only | no change |
ds004958 | The FreeSurfer Maintenance Dataset | 34 | 1,323 | 0 | 0 | clean | only snapshot |
ds004974 | MRI mapping of hemodynamics in the human spinal cord | 29 | 148 | 0 | 0 | clean | no change |
ds005003 | Retrospective Task/Rest fMRI Data from Tumor Patients | 42 | 222 | 0 | 6 | warnings only | 5 to 6 findings |
ds005047 | An fMRI dataset in response to large-scale short natural dynamic facial expression videos | 5 | 840 | 0 | 0 | clean | warnings only to clean |
ds005056 | Dataset2 | 25 | 25 | 0 | 0 | clean | only snapshot |
ds005059 | Paired Associates Learning: Memory for Word Pairs in Cued Recall | 69 | 282 | 0 | 5 | warnings only | no change |
ds005065 | Heuristics in risky decision-making relate to preferential representation of information MEG data | 21 | 275 | 15 | 0 | errors | only snapshot |
ds005069 | test | 1 | 5 | 0 | 0 | clean | only snapshot |
ds005085 | Sequence pilot: multiecho and multiband fMRI | 10 | 399 | 0 | 3 | warnings only | only snapshot |
ds005095 | STERNBERG DIFFICULT | 48 | 48 | 0 | 0 | clean | no change |
ds005114 | EEG: DPX Cog Ctl Task in Acute Mild TBI | 91 | 223 | 0 | 0 | clean | only snapshot |
ds005216 | UltraCortex: Submillimeter Ultra-High Field 9.4T Brain MR Image Collection and Manual Cortical Segmentations | 78 | 86 | 0 | 0 | clean | no change |
ds005284 | 26 By Biosemi | 26 | 26 | 0 | 1 | warnings only | only snapshot |
ds005342 | EEG data offline and online during motor imagery for standing and sitting | 32 | 32 | 0 | 0 | clean | no change |
ds005357 | Neurogame Project | 45 | 90 | 0 | 1 | warnings only | no change |
ds005366 | Large-scale fMRI dataset for the design of motor-based Brain-Computer Interfaces | 147 | 604 | 0 | 9 | warnings only | no change |
ds005385 | Resting-state EEG data before and after cognitive activity across the adult lifespan and a 5-year follow-up | 608 | 3,264 | 0 | 0 | clean | no change |
ds005454 | fMRIPrep boot camp -- 7T training dataset | 5 | 40 | 0 | 0 | clean | only snapshot |
ds005481 | ds004496-fmriprep (derivative) | 30 | 562 | 0 | 0 | clean | only snapshot |
ds005491 | Categorized Free Recall with Open-Loop Stimulation at Encoding | 19 | 51 | 0 | 2 | warnings only | only snapshot |
ds005498 | Single-pulse TMS fMRI | 152 | 1,735 | 0 | 0 | clean | warnings only to clean |
ds005510 | Healthy Brain Network (HBN) EEG - Release 6 | 135 | 1,227 | 0 | 0 | clean | no change |
ds005522 | Spatial Navigation Memory of Object Locations | 55 | 176 | 0 | 5 | warnings only | only snapshot |
ds005565 | Neural associations between fingerspelling, print, and signs: An ERP priming study with deaf readers | 24 | 24 | 0 | 0 | clean | no change |
ds005635 | Effects of environmental enrichment on functional connectivity in C58 mice (juvenile cohort) | 18 | 36 | 0 | 0 | clean | no change |
ds005642 | illusory-face-eeg | 21 | 21 | 0 | 0 | clean | no change |
ds005664 | San Diego State University Traveling Subjects Diffusion MRI (SDSU-TS) Dataset | 9 | 283 | 0 | 0 | clean | no change |
ds005691 | SpinalExpect_Invasive | 8 | 8 | 0 | 0 | clean | only snapshot |
ds005697 | PerceiveImagine | 51 | 51 | 5 | 1 | errors | warnings only to errors |
ds005777 | Electrical_Morphine_Placebo_2018 | 14 | 113 | 0 | 0 | clean | no change |
ds005810 | NOD-MEG | 31 | 335 | 0 | 0 | clean | warnings only to clean |
ds005863 | Cognitive Electrophysiology in Socioeconomic Context in Adulthood | 127 | 357 | 0 | 0 | clean | no change |
ds005868 | Flankers-FAR | 48 | 48 | 0 | 0 | clean | no change |
ds005873 | SeizeIT2 | 125 | 2,850 | 0 | 0 | clean | no change |
ds005895 | Loss of the lysosomal lipid flippase ATP10B leads to progressive dopaminergic neurodegeneration and parkinsonian motor deficits. | 25 | 53 | 0 | 0 | clean | only snapshot |
ds005907 | EEG: RL Task (3-Armed Bandit) with alcohol cues in hazardous drinkers and ctls (derivative) | 53 | 53 | 0 | 0 | clean | only snapshot |
ds005963 | FRESH Motor Dataset | 10 | 40 | 0 | 0 | clean | only snapshot |
ds006036 | A complementary dataset of open-eyes EEG recordings in a photo-stimulation setting from: Alzheimer's disease, Frontotemporal dementia and Healthy subjects | 88 | 88 | 0 | 0 | clean | no change |
ds006040 | Sustained Attention Task (gradCPT) Dataset using simultaneous EEG-fMRI and DTI | 28 | 742 | 0 | 1 | warnings only | no change |
ds006095 | Mind in Motion Older Adults Walking Over Uneven Terrain | 71 | 1,182 | 0 | 0 | clean | only snapshot |
ds006260 | Dataset of psychophysiological data from children with learning difficulties who strengthen reading and math skills through assistive technology | 76 | 366 | 0 | 0 | clean | no change |
ds006318 | A Multi-Sequence MRI Dataset for AI-Driven Brain Tumor Analysis Applications | 0 | 0 | 0 | 86 | warnings only | no change |
ds006366 | Mouse Sleep Staging Validation dataset (MSSV) | 92 | 148 | 0 | 0 | clean | no change |
ds006370 | Memory Reactivation Levels Remain Unaffected by Anticipated Interference Experiment 2 Dataset | 56 | 56 | 0 | 0 | clean | no change |
ds006373 | Cast Dataset | 2 | 646 | 0 | 11 | warnings only | no change |
ds006566 | RSfMRI_Manipulation | 20 | 360 | 0 | 40 | warnings only | no change |
ds006568 | Attitude Change Study 2 Debate | 37 | 259 | 0 | 0 | clean | only snapshot |
ds006729 | R01_Neuromuscular_Signature_Pilot | 28 | 172 | 0 | 68 | warnings only | only snapshot |
ds006821 | Quantum | 49 | 498 | 0 | 1 | warnings only | only snapshot |
ds006833 | Optimizing MR-based gaze-decoding for eyes-closed eye-tracking in fMRI | 15 | 270 | 0 | 26 | warnings only | 29 to 26 findings |
ds006850 | Urban Appraisal: Physiological Recording during Rating of Different Urban Environments | 63 | 126 | 0 | 0 | clean | only snapshot |
ds006893 | The interplay of central insulin and menstrual cycle on functional brain networks and neural food cue reactivity in women | 15 | 138 | 0 | 0 | clean | no change |
ds006948 | Linking Subjective Experience of Anxiety to Brain Function using Natural Language Processing | 75 | 1,047 | 0 | 1 | warnings only | no change |
ds007276 | Language Task Battery | 17 | 284 | 0 | 1 | warnings only | no change |
ds007353 | HAD-MEEG | 32 | 503 | 0 | 0 | clean | only snapshot |
ds007384 | no name | 21 | 504 | 0 | 1 | warnings only | only snapshot |
ds007427 | Comprehensive methodology for sample enrichment in EEG biomarker studies for Alzheimer’s risk classification | 44 | 44 | 0 | 94 | warnings only | no change |
ds007446 | Late Unbalanced Bilinguals Dataset: Structural and Functional MRI data with functional localizers | 118 | 1,295 | 0 | 0 | clean | no change |
ds007468 | Brain mechanisms for processing systematic sound-to-meaning mappings for concrete and abstract concepts | 24 | 144 | 0 | 25 | warnings only | no change |
ds007477 | TimeSeries BIDS converted | 18 | 36 | 0 | 0 | clean | no change |
Errors and warnings count individual findings. Status follows the audit: errors if any error, warnings only if any warning, otherwise clean (informational findings do not count). The last column compares with the first published snapshot for the 88 raw datasets that have more than one.